402 views

Jadwal Pertandingan Bola Tgl 21 DESEMBER 2019

Jadwal Pertandingan Bola Tgl 07 DESEMBER 2019

Jadwal pertandingan taruhan bola untuk hari ini  21-22 DESEMBER 2019  :

English Premier League
21/Dec 19:30 [16] Everton vs Arsenal [10] 0 : 1/4
21/Dec 22:00 [17] Aston Villa vs Southampton [18] 0 : 0
21/Dec 22:00 [14] Bournemouth vs Burnley [12] 0 : 0
21/Dec 22:00 [13] Brighton vs Sheffield Utd [7] 0 : 1/4
21/Dec 22:00 [11] Newcastle vs Crystal Palace [9] 0 : 1/4
21/Dec 22:00 [19] Norwich vs Wolverhampton [8] 1/2 : 0
22/Dec 00:30 [3] Manchester City vs Leicester [2] 0 : 1 1/2
22/Dec 21:00 [20] Watford vs Manchester United [6] 3/4 : 0

Australia A-League
21/Dec 10:45 [6] Wellington Phoenix vs Sydney [1] 1/4 : 0
21/Dec 13:00 [2] Melbourne City vs Melbourne Victory [8] 0 : 1/2
21/Dec 15:30 [5] Perth Glory vs Newcastle Jets [10] 0 : 3/4

Italian Serie A
21/Dec 21:00 [16] Udinese vs Cagliari [5] 0 : 1/4
22/Dec 00:00 [2] Inter Milan vs Genoa [19] 0 : 1 1/4
22/Dec 02:45 [9] Torino vs Spal [20] 0 : 3/4

Spanish La Liga
21/Dec 19:00 [17] Mallorca vs Sevilla [3] 3/4 : 0
21/Dec 22:00 [1] Barcelona vs Alaves [14] 0 : 2 1/4
22/Dec 00:30 [13] Villarreal vs Getafe [4] 0 : 1/4
22/Dec 03:00 [15] Valladolid vs Valencia [8] 1/4 : 0

German Bundesliga
21/Dec 21:30 [3] B. Munchen vs Wolfsburg [8] 0 : 2 1/4
21/Dec 21:30 [14] FSV Mainz 05 vs Leverkusen [7] 1/2 : 0
21/Dec 21:30 [15] Koln vs Werder Bremen [16] 0 : 1/4
21/Dec 21:30 [1] RB Leipzig vs Augsburg [10] 0 : 1 3/4
21/Dec 21:30 [5] Schalke 04 vs Freiburg [6] 0 : 3/4
22/Dec 00:30 [13] Hertha Berlin vs Borussia Monchengladbach [2] 1/4 : 0

Club World Cup
21/Dec 21:30 Monterrey vs Al Hilal 1/4 : 0
22/Dec 00:30 Liverpool vs Flamengo 0 : 1 1/4

English League Championship
21/Dec 19:30 [12] Cardiff vs Preston [3] 0 : 1/4
21/Dec 22:00 [6] Fulham vs Leeds United [2] 1/2 : 0
21/Dec 22:00 [19] Huddersfield Town vs Nottingham F [8] 0 : 0
21/Dec 22:00 [14] Hull City vs Birmingham [15] 0 : 1/2
21/Dec 22:00 [21] Luton Town vs Swansea [10] 1/4 : 0
21/Dec 22:00 [11] Millwall vs Barnsley [24] 0 : 1/2
21/Dec 22:00 [13] QPR vs Charlton [17] 0 : 1
21/Dec 22:00 [18] Reading vs Derby [16] 0 : 1/4
21/Dec 22:00 [1] West Brom vs Brentford [4] 0 : 1/4

French Ligue 1
22/Dec 02:45 [16] Dijon vs Metz [18] 0 : 1/4
22/Dec 02:45 [2] Marseille vs Nimes [19] 0 : 1 1/2
22/Dec 02:45 [9] Monaco vs Lille [3] 0 : 1/4
22/Dec 02:45 [12] Montpellier vs Brestois [15] 0 : 1
22/Dec 02:45 [5] Nantes vs Angers [10] 0 : 1/4
22/Dec 02:45 [14] Nice vs Toulouse [20] 0 : 3/4
22/Dec 02:45 [1] Paris Saint Germain vs Amiens [17] 0 : 3
22/Dec 02:45 [6] Reims vs Lyon [8] 0 : 0
22/Dec 02:45 [4] Rennes vs Bordeaux [7] 0 : 1/2
22/Dec 02:45 [13] Strasbourg vs Saint Etienne [11] 0 : 1/2

Japan Cup
21/Dec 12:05 Vissel Kobe vs Shimizu S-Pulse 0 : 3/4
21/Dec 14:05 Kashima Antlers vs V-Varen Nagasaki 0 : 1 1/4

Dutch Eredivisie
22/Dec 00:30 [7] Heerenveen vs Heracles [9] 0 : 1/2
22/Dec 01:45 [4] PSV vs PEC Zwolle [15] 0 : 1 3/4
22/Dec 01:45 [11] Sparta Rotterdam vs AZ Alkmaar [2] 1 1/4 : 0
22/Dec 02:45 [3] Willem II vs Fortuna Sittard [14] 0 : 1 1/4

Italan Serie B
21/Dec 21:00 [5] Cittadella vs Chievo [7] 0 : 1/4
21/Dec 21:00 [10] Crotone vs Livorno [20] 0 : 3/4
21/Dec 21:00 [13] Empoli vs Salernitana [11] 0 : 1/2
21/Dec 21:00 [17] Juve Stabia vs Venezia [16] 0 : 0
21/Dec 21:00 [9] Perugia vs Entella [4] 0 : 1/2
22/Dec 00:00 [1] Benevento vs Frosinone [3] 0 : 1/2

Spain Segunda Liga
21/Dec 22:00 [12] Albacete Balompi vs Elche [9] 0 : 1/4
21/Dec 22:00 [16] Malaga vs Lugo [18] 0 : 1
22/Dec 00:00 [7] Las Palmas vs Rayo Vallecano [15] 0 : 1/4
22/Dec 00:00 [14] Sporting Gijon vs Extremadura [20] 0 : 3/4
22/Dec 02:00 [21] Racing Santander vs Real Oviedo [17] 0 : 0
22/Dec 03:00 [1] Cadiz vs Numancia [8] 0 : 3/4

German 2.Bundesliga
21/Dec 19:00 [12] Darmstadt vs Hamburg SV [2] 3/4 : 0
21/Dec 19:00 [6] Erzgebirge Aue vs Greuther Furth [7] 0 : 0
21/Dec 19:00 [14] Hannover 96 vs Stuttgart [3] 1/4 : 0
21/Dec 19:00 [15] St. Pauli vs Bielefeld [1] 1/4 : 0

French Ligue 2
21/Dec 21:00 [2] Lens vs Chamois Niortais [17] 0 : 1 1/4
21/Dec 21:00 [19] Paris vs Le Mans [18] 0 : 1/4
21/Dec 22:00 [3] Troyes vs Ajaccio [4] 0 : 1/4

Belgium Pro League
22/Dec 00:00 [9] Mouscron-Peruwelz vs Charleroi [5] 1/4 : 0
22/Dec 02:00 [16] Cercle Brugge vs Zulte Waregem [6] 1/4 : 0
22/Dec 02:00 [12] Eupen vs Kortrijk [14] 0 : 1/4
22/Dec 02:30 [15] Red Star Waasland vs Standard Liege [4] 1 : 0

Turkey Super Lig
21/Dec 19:00 [7] Yeni Malatyaspor vs Rizespor [13] 0 : 3/4
21/Dec 21:30 [14] Kasimpasa vs Gazisehir Gaziantep [11] 0 : 1/4
22/Dec 00:00 [10] Goztepe vs Galatasaray [6] 1/4 : 0

English League One
21/Dec 20:00 [13] Gillingham vs Milton Keynes Dons [21] 0 : 1/2
21/Dec 22:00 [5] Blackpool vs Shrewsbury [11] 0 : 1/4
21/Dec 22:00 [23] Bolton vs Southend [22] 0 : 1/2
21/Dec 22:00 [4] Bristol Rovers vs Peterborough United [3] 1/4 : 0
21/Dec 22:00 [16] Burton Albion vs Rochdale [18] 0 : 1
21/Dec 22:00 [7] Coventry City vs Lincoln City [15] 0 : 1/2
21/Dec 22:00 [14] Doncaster vs Accrington Stanley [17] 0 : 1/4
21/Dec 22:00 [8] Oxford United vs Wycombe [1] 0 : 1/4
21/Dec 22:00 [10] Portsmouth vs Ipswich Town [2] 0 : 1/4
21/Dec 22:00 [6] Rotherham United vs Fleetwood Town [9] 0 : 1/4
21/De 22:00 [20] Tranmere Rovers vs Wimbledon [19] 0 : 1/4

Scotland Premier League
21/Dec 22:00 [1] Celtic vs Aberdeen [3] 0 : 1 3/4
21/Dec 22:00 [12] Hamilton Academical vs Heart of Midlothian [11] 1/4 : 0
21/Dec 22:00 [5] Kilmarnock vs Motherwell [4] 0 : 0
21/Dec 22:00 [8] Livingston vs Ross County [7] 0 : 3/4
21/Dec 22:00 [10] Saint Johnstone vs Saint Mirren [9] 0 : 1/4

Greece Super League
22/Dec 00:30 [12] Asteras Tripolis vs Skoda Xanthi [6] 0 : 3/4
22/Dec 01:00 [10] Lamia vs AEK Athens [3] 3/4 : 0

Chile Primera
22/Dec 03:00 [7] Audax Italiano vs Cobresal [10] 0 : 1/4
22/Dec 03:00 [5] Coquimbo Unido vs O Higgins [9] 0 : 1/2
22/Dec 03:00 [13] Curico Unido vs CSD Antofagasta [12] 0 : 1/4
22/Dec 03:00 [15] Municipal Iquique vs Huachipato [6] 0 : 1/4
22/Dec 03:00 [3] Palestino vs Union Espanola [9] 0 : 1/2
22/Dec 03:00 [1] Univ Catolica vs Colo Colo [2] 0 : 1/2
22/Dec 03:00 [14] Universidad de Chile vs Everton [11 0 : 3/4
22/Dec 03:00 [16] Universidad de vs Union La Calera [4] 0 : 1/4

Untuk yang suka bermain taruhan bola atau judi bola online kami mereferensikan 2waybet.fun dengan deposit 50ribu rupiah saja sudah bisa bermain berbagai macam produk bola SbobetMaxbet,  Afb88 dan M8bet. Demikian jadwal pertandingan bola hari ini.

Leave a Reply

Your email address will not be published. Required fields are marked *